Practical Home Energy Saving at shadlock.co.uk
Bookmark and Share
Updated: 07-Jul-2010
Uninsulated Central Heating Pipes

 

Saving Heat

General
Saving Heat Home

Bleeding Radiators
Central Heating Set Up
Loft Insulation

Measuring Oil Use
Miscellaneous
Pipe Insulation
Room By Room
Simple Tips

Thermostatic Rad Valves

Project Info
Process
House 1 Savings
House 2 Savings
House 1 Survey Results
House 2 Survey Results

Cylindrical Tank Capacity

The table below is for a 1.1 metre (555mm radius) depth cylindrical tank with flat ends with a nominal capacity of 300 gallons and shows oil in litres and gallons for various depths.

Depth
(mm)
% Full No
Litres
No Gallons
25 0.58% 7.9 1.7
50 1.62% 22.2 4.9
75 2.96% 40.5 8.9
100 4.52% 61.8 13.6
125 6.28% 85.8 18.8
150 8.19% 112.0 24.6
175 10.24% 140.0 30.7
200 12.42% 169.8 37.2
225 14.70% 201.0 44.1
250 17.08% 233.5 51.2
275 19.55% 267.3 58.6
300 22.09% 302.0 66.2
325 24.70% 337.7 74.1
350 27.37% 374.2 82.1
375 30.09% 411.3 90.2
400 32.86% 449.1 98.5
425 35.66% 487.4 106.9
450 38.49% 526.2 115.4
475 41.35% 565.2 123.9
500 44.22% 604.5 132.6
525 47.11% 644.0 141.2
550 50.00% 683.5 149.9
575 52.89% 723.0 158.6
600 55.78% 762.5 167.2
625 58.65% 801.8 175.8
650 61.51% 840.9 184.4
700 67.14% 917.9 201.3
725 69.91% 955.7 209.6
750 72.63% 992.8 217.7
775 75.30% 1029.3 225.7
800 77.91% 1065.0 233.6
825 80.45% 1099.8 241.2
850 82.92% 1133.5 248.6
875 85.30% 1166.0 255.7
900 87.58% 1197.2 262.6
925 89.76% 1227.0 269.1
950 91.81% 1255.1 275.2
975 93.72% 1281.2 281.0
1000 95.48% 1305.2 286.2
1025 97.04% 1326.5 290.9
1050 98.38% 1344.8 294.9
1075 99.42% 1359.1 298.1
1100 100.00% 1367.0 299.8

Legal Disclaimer Home | Electricity | Heating | Misc | Water | Contact us Privacy Policy